Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 792.5 | 1,640.9 | 1.0 | 1.0 | 2.1 | 2.1 |
| Today | 194 | 377 | 0 | 0 | 0 | 0 |
| Yesterday | 960 | 1,975 | 1 | 1 | 1 | 1 |
| September 04 | 866 | 1,816 | 0 | 0 | 0 | 0 |
| September 03 | 732 | 1,470 | 2 | 2 | 9 | 9 |
| September 02 | 802 | 1,566 | 0 | 0 | 6 | 6 |
| September 01 | 859 | 1,876 | 2 | 2 | 3 | 3 |
| August 31 | 832 | 1,763 | 3 | 3 | 1 | 1 |
| August 30 | 801 | 1,704 | 1 | 1 | 0 | 0 |
| August 29 | 957 | 2,016 | 1 | 1 | 0 | 0 |
| August 28 | 922 | 1,846 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5,153.9 | 10,602.2 | 10.2 | 10.6 | 14.0 | 14.2 |
| This Week | 194 | 377 | 0 | 0 | 0 | 0 |
| Last Week | 5,852 | 12,170 | 9 | 9 | 20 | 20 |
| Week 34 | 6,166 | 12,746 | 7 | 7 | 16 | 16 |
| Week 33 | 6,177 | 12,494 | 7 | 8 | 31 | 31 |
| Week 32 | 5,717 | 12,065 | 5 | 6 | 18 | 19 |
| Week 31 | 5,164 | 10,398 | 19 | 21 | 19 | 19 |
| Week 30 | 5,480 | 11,307 | 10 | 10 | 16 | 16 |
| Week 29 | 5,615 | 11,718 | 15 | 15 | 8 | 8 |
| Week 28 | 5,481 | 11,243 | 18 | 18 | 5 | 5 |
| Week 27 | 5,693 | 11,504 | 12 | 12 | 7 | 8 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 14,886.8 | 30,923.5 | 31.0 | 32.0 | 34.7 | 35.5 |
| This Month | 4,413 | 9,080 | 5 | 5 | 19 | 19 |
| Last Month | 25,682 | 52,912 | 43 | 47 | 91 | 92 |
| July 10 | 24,620 | 50,405 | 61 | 61 | 39 | 40 |
| June 10 | 24,976 | 52,330 | 49 | 49 | 43 | 45 |
| May 10 | 21,036 | 52,574 | 51 | 51 | 29 | 29 |
| April 10 | 16,461 | 32,710 | 66 | 67 | 39 | 41 |
| March 10 | 10,833 | 21,005 | 13 | 18 | 34 | 34 |
| February 10 | 10,048 | 18,637 | 9 | 9 | 20 | 21 |
| January 10 | 9,586 | 17,369 | 10 | 10 | 26 | 27 |
| December 09 | 1,213 | 2,213 | 3 | 3 | 7 | 7 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 148,868 | 309,235 | 310 | 320 | 347 | 355 |



